Explore our personal checking options
| Account Type | Minimum Balance | Service Fee | Interest | Checks |
| Money Market | $5,000 | Maintain minimum balance to avoid $10 monthly fee | Interest on balances over $1,000 | Competitively priced |
| Regular | $500 | Maintain minimum balance to avoid $5 monthly fee | No interest earned | Competitively priced |
| Direct Deposit | None | Monthly direct deposit required to forego service fee | No interest earned | Competitively priced |
| Totally Free | None | Minimum balance | No interest earned | Competitively priced |
| Privilege 50 Plus | None | None | Competitive interest rate on balances over $1,000 | Select JCB style checks free |
| Free To Be Me | None | None while the account holder maintains enrollment in a minimum of 6 credit hours | No interest earned | Competitively priced |
Every JCB personal checking account offers all of the following at no additional monthly fee.
- Debit Cards
- eStatements
- Unlimited items to clear
Other services available with JCB personal checking accounts
- Lifestyle Advantage Feature including free checks and GenGold benefits available for a modest monthly fee
- A variety of Overdraft Protection Options, such as Savings Overdraft, Cashline and Overdraft Service (fees apply)
- Automatic Funds Transfer to routinely transfer funds to another account
- Wire Transfer Service when you need to get money there quickly (fees apply)

























